| DIAMOND |  |  | 
                                    
                                      | 
                                        
                                          | Round Brilliant Diamond (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 4000 | 2000 | 1000 |  
                                                | 3 | 1000 | 500 | 200 |  
                                                | 1 | 180 | 100 | 40 |  
                                                | 0.5 | 80 | 40 | 20 |  |  | 
                                        
                                          | Fancy Blue Diamond(N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 |  |  |  |  
                                                | 3 | 7000 | 3000 | 700 |  
                                                | 1 | 1500 | 800 | 150 |  
                                                | 0.5 | 400 | 200 | 80 |  |  | 
                                        
                                          | Zambian Emerald (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 |  |  |  |  
                                                | 3 | 600 | 300 | - |  
                                                | 1 | 200 | 100 | - |  
                                                | 0.5 | 80 | 40 | - |  |  | 
                                        
                                          | Sri Lankan Sapphire (H)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 800 | 150 | 30 |  
                                                | 3 | 150 | 40 | 8 |  
                                                | 1 | 20 | 10 | 2 |  
                                                | 0.5 |  |  |  |  |  | 
                                    
                                      | 
                                        
                                          | Emerald-Cut Diamond (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 3500 | 1500 | - |  
                                                | 3 | 700 | 400 | - |  
                                                | 1 | 120 | 70 | - |  
                                                | 0.5 | 50 | 25 | - |  |  | 
                                        
                                          | Fancy Pink Diamond (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 |  |  |  |  
                                                | 3 | 7000 | 3000 | 700 |  
                                                | 1 | 1500 | 800 | 150 |  
                                                | 0.5 | 400 | 200 | 80 |  |  | 
                                        
                                          | CHRYSOBERYL Alexandrite (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 |  |  |  |  
                                                | 3 | 500 | 250 | 20 |  
                                                | 1 | 100 | 40 | 8 |  
                                                | 0.5 | 30 | 12 | 2 |  |  | 
                                        
                                          | Sri Lankan Sapphire (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 1000 | 250 | 70 |  
                                                | 3 | 250 | 70 | 12 |  
                                                | 1 | 25 | 12 | 3 |  
                                                | 0.5 |  |  |  |  |  | 
                                    
                                      | 
                                        
                                          | Pear-Shaped*Marquiise-Cut Diamond (N) |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 3500 | 1500 | 800 |  
                                                | 3 | 700 | 400 | 150 |  
                                                | 1 | 120 | 70 | 25 |  
                                                | 0.5 | 50 | 25 | 15 |  |  | 
                                        
                                          | Fancy YellowDiamond (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 |  |  |  |  
                                                | 3 | 1500 | 800 | 300 |  
                                                | 1 | 300 | 150 | 80 |  
                                                | 0.5 | 50 | 30 | 15 |  |  | 
                                        
                                          | Cat's-Eye Chrysoberyl (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 700 | 400 | 150 |  
                                                | 3 | 150 | 80 | 30 |  
                                                | 1 | 25 | 8 | 3 |  
                                                | 0.5 |  |  |  |  |  | 
                                        
                                          | Kashmir Sapphire (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 5000 | 2500 | - |  
                                                | 3 | 2000 | 1000 | - |  
                                                | 1 | 300 | 150 | - |  
                                                | 0.5 |  |  |  |  |  | 
                                    
                                      | 
                                        
                                          | Princess-Cut Diamond (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 3500 | 1500 | 800 |  
                                                | 3 | 700 | 400 | 150 |  
                                                | 1 | 120 | 70 | 25 |  
                                                | 0.5 | 50 | 25 | 15 |  |  | 
                                        
                                          | BERYL Aquamarine (H)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 120 | 50 | 15 |  
                                                | 3 | 40 | 10 | 3 |  
                                                | 1 | 10 | 3 | 1 |  
                                                | 0.5 |  |  |  |  |  | 
                                        
                                          | CORUNDUM Mogok Ruby (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 12000 | 5000 | 1500 |  
                                                | 3 | 1500 | 800 | 250 |  
                                                | 1 | 120 | 70 | 15 |  
                                                | 0.5 | 30 | 15 | 4 |  |  | 
                                        
                                          | Star Sapphire (N)
 |  
                                          | 
                                              
                                                | ct size | GQ | JQ | AQ |  
                                                | 10 | 600 | 250 | 40 |  
                                                | 3 | 150 | 50 | 5 |  
                                                | 1 | 15 | 8 | 2 |  
                                                | 0.5 |  |  |  |  |  |